Collector Car Market Pulse — Week 29, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of July 18, 2026; 81% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Plymouth Barracuda | $49,500 | $39,250 | +26.1% | 399 |
| Lamborghini Murcielago | $527,991 | $435,000 | +21.4% | 47 |
| Mercedes-Benz S-Class (W140) | $8,398 | $7,250 | +15.8% | 158 |
| Ford Econoline Pickup | $14,000 | $12,250 | +14.3% | 44 |
| Cadillac STS-V | $11,006 | $9,650 | +14.1% | 70 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Mercedes-Benz S65 AMG (V12 biturbo) | $49,990 | $68,999 | -27.5% | 75 |
| Mitsubishi Lancer Evolution | $18,000 | $22,268 | -19.2% | 1,161 |
| Ferrari 575M Maranello | $249,900 | $299,947 | -16.7% | 35 |
| Aston Martin DBX707 | $234,875 | $273,345 | -14.1% | 1,238 |
| Ford Torino | $27,900 | $31,995 | -12.8% | 248 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2015 Ferrari LaFerrari | $5,230,000 | 2026-07-15 | rmsothebys |
| 1990 Ferrari F40 'Jean Sage' by Michelotto | $4,844,038 | 2026-07-15 | rmsothebys |
| 1993 Porsche 911 Carrera RSR 3.8 'Strassenversion' | $4,692,872 | 2026-07-15 | rmsothebys |
| 2009 Ferrari 599XX Evo | $2,903,499 | 2026-07-15 | rmsothebys |
| 2023 Ferrari 812 Competizione | $1,679,994 | 2026-07-15 | rmsothebys |
| 2004 Porsche Carrera GT | $1,654,236 | 2026-07-15 | rmsothebys |
| 1964 Ferrari 500 Superfast Series I by Pininfarina | $1,545,000 | 2026-07-15 | rmsothebys |
| 1955 Ferrari 250 Europa GT Coupe by Pinin Farina | $1,462,500 | 2026-07-15 | rmsothebys |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2023 Ferrari 812 competizione -55 original miles, 1 of 999 built, immaculate \ud83d\udd25 | $3,199,900 | $2,999,900 | −$200,000 (6.3%) |
| 2008 Ferrari F430 Scuderia | $829,995 | $720,000 | −$109,995 (13.3%) |
| 1998 Lamborghini Diablo | $699,990 | $599,990 | −$100,000 (14.3%) |
| 2015 Ferrari 458 Italia | $1,450,000 | $1,350,888 | −$99,112 (6.8%) |
| 2015 Ferrari 458 Speciale Coupe RWD | $1,450,000 | $1,350,888 | −$99,112 (6.8%) |
| 2021 Lamborghini Aventador - SVJ Convertible 2D | $1,886,999 | $1,792,000 | −$94,999 (5%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record