Collector Car Market Pulse — Week 32, 2026

New Listings124,518
Confirmed Sales475
Active Market575,601
CarSearch Index261.7 +1.0% yr

Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of August 8, 2026; 81% of tracked bellwether markets are appreciating. Methodology.

Movers: Up

Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.

MarketMedian AskPrior WeekMoveInventory
Cadillac STS-V $10,750 $8,250 +30.3% 72
Ferrari F430 $269,995 $219,995 +22.7% 249
Honda CB750/CB750A $6,100 $5,000 +22% 38
Ford F-150 Raptor $74,084 $62,995 +17.6% 5,087
Triumph TR3 $29,450 $25,450 +15.7% 28

Movers: Down

MarketMedian AskPrior WeekMoveInventory
Ford Torino $26,995 $40,500 -33.3% 221
Plymouth Fury $19,950 $29,900 -33.3% 246
Jeep SJ Wagoneer $10,448 $14,750 -29.2% 106
Volkswagen Beetle (1953-1957) $26,250 $36,922 -28.9% 72
Ford Econoline Pickup $12,250 $16,950 -27.7% 52

Notable Sales

CarResultDateVenue
2006 Ford GT Heritage Edition $2,101,000 2026-08-04 classic
1989 Porsche 911 Reimagined by Singer Turbo Study $1,661,000 2026-08-07 classic
1971 Ferrari 365 GTB/4 Daytona $865,000 2026-08-08 classic
1994 Porsche 911 Turbo 3.6 $769,666 2026-08-07 classic
2015 Ferrari 458 Italia $470,000 2026-08-05 classic
1931 Chrysler Imperial CG $403,000 2026-08-04 classic
2019 Porsche 911 GT3 Touring $382,000 2026-08-03 classic
2011 Mercedes-Benz SLS AMG $352,000 2026-08-06 classic

Biggest Price Cuts (still for sale)

CarWasNowCut
2026 Mercedes-Benz G-Class AMG G 63 CONVERTIBLE-GENUINE BRABUS-1 OF 1! $899,995 $599,995 −$300,000 (33.3%)
2020 Lamborghini Aventador - SVJ Convertible 2D $1,568,000 $1,399,999 −$168,001 (10.7%)
2017 Mercedes-Benz G-Class AMG 65 G 4MATIC $549,991 $399,991 −$150,000 (27.3%)
2021 Lamborghini aventador svj roadster $1,379,995 $1,249,995 −$130,000 (9.4%)
2020 Lamborghini Aventador LP 770-4 SVJ Coupe AWD $1,499,000 $1,375,000 −$124,000 (8.3%)
2021 Lamborghini Aventador - SVJ Convertible 2D $1,812,999 $1,700,000 −$112,999 (6.2%)

Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.

Go Deeper

All market analyses · Browse by make · Methodology & track record