Collector Car Market Pulse — Week 36, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of September 5, 2026; 39% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Nissan Skyline R32 GT-R | $55,499 | $41,250 | +34.5% | 68 |
| Land Rover Discovery I | $9,938 | $7,850 | +26.6% | 28 |
| Plymouth Fury | $29,000 | $22,900 | +26.6% | 160 |
| Ford GT | $899,980 | $721,584 | +24.7% | 71 |
| Chrysler 300 SRT8 / SRT (HEMI) | $20,085 | $16,240 | +23.7% | 38 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Toyota Pickup (N80/N90/N100/N110) 1989-1997 | $9,995 | $15,000 | -33.4% | 234 |
| Ford Torino | $26,000 | $39,000 | -33.3% | 244 |
| Ford Econoline Pickup | $8,500 | $12,000 | -29.2% | 54 |
| Mercedes-Benz E55 AMG | $15,000 | $20,995 | -28.6% | 100 |
| Dodge Viper (2013-2017) | $299,995 | $400,212 | -25% | 221 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2018 Porsche 911 GT2 RS Weissach | $805,000 | 2026-09-02 | classic |
| 2006 Ferrari F430 Spider | $485,000 | 2026-08-31 | classic |
| 2025 Porsche 911 GT3 RS Weissach | $480,000 | 2026-08-31 | classic |
| 2011 Mercedes-Benz SLS AMG | $477,500 | 2026-08-31 | classic |
| 2018 Ferrari 488 Spider | $455,000 | 2026-09-01 | classic |
| 2019 Ferrari 488 Spider | $428,000 | 2026-09-04 | classic |
| 2017 Ferrari 488 Spider | $414,000 | 2026-09-03 | classic |
| 2017 Dodge Viper ACR/TA | $385,000 | 2026-09-04 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2022 Ferrari 812 GTS | $1,150,412 | $900,411 | −$250,001 (21.7%) |
| Used 2019 Porsche 911 GT2 RS | $1,499,773 | $1,298,675 | −$201,098 (13.4%) |
| 2021 Lamborghini Aventador *470 MILES VERIFIED * CARBON ELECTRIC SEATS* | $1,999,999 | $1,799,999 | −$200,000 (10%) |
| 2003 Porsche 911 | $595,996 | $399,996 | −$196,000 (32.9%) |
| 2022 Ferrari 812 GTS | $1,149,925 | $959,925 | −$190,000 (16.5%) |
| 2022 Ferrari 812 GTS RWD | $1,149,700 | $959,700 | −$190,000 (16.5%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record