Collector Car Market Pulse — Week 27, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of July 4, 2026; 81% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Ford Thunderbird (1983-1988) | $10,948 | $8,500 | +28.8% | 120 |
| Lincoln Continental (1961-1969) | $45,000 | $35,000 | +28.6% | 269 |
| Chevrolet C/K 1973-1991 | $19,500 | $15,500 | +25.8% | 374 |
| Chrysler Imperial | $17,200 | $13,995 | +22.9% | 162 |
| Lincoln Mark VII | $12,250 | $10,000 | +22.5% | 74 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Ferrari Mondial | $49,992 | $59,725 | -16.3% | 104 |
| Ferrari 550/575 Maranello | $254,994 | $299,999 | -15% | 80 |
| Mercedes-Benz Unimog | $15,500 | $17,750 | -12.7% | 42 |
| BMW 5 Series (E61) Touring | $6,995 | $7,997 | -12.5% | 32 |
| BMW 7-Series (E38) | $6,550 | $7,449 | -12.1% | 202 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2004 Porsche Carrera GT | $1,699,520 | 2026-07-04 | classic |
| 2015 Ferrari 458 Speciale | $799,774 | 2026-07-04 | classic |
| 2022 Lamborghini Aventador LP780-4 Ultimae | $766,000 | 2026-06-29 | classic |
| 2014 Ferrari 458 Speciale | $602,771 | 2026-07-02 | classic |
| 2001 Ferrari 550 Barchetta | $567,792 | 2026-07-03 | classic |
| 2018 Porsche 911 GT2 RS Weissach | $548,000 | 2026-06-29 | classic |
| 1960 Porsche 356 B Carrera 1600 GS/GT Coupe | $468,985 | 2026-07-04 | classic |
| 2000 Lamborghini Diablo VT 6.0 | $459,870 | 2026-07-01 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2023 Ferrari 812 Competizione | $3,200,700 | $3,000,700 | −$200,000 (6.2%) |
| 2023 Ferrari 812 Competizione Coupe RWD | $3,199,900 | $2,999,900 | −$200,000 (6.3%) |
| Used 2016 Lamborghini Aventador LP 750-4 Superveloce | $679,980 | $569,980 | −$110,000 (16.2%) |
| 2016 Porsche 911 | $939,888 | $838,888 | −$101,000 (10.7%) |
| Used 2016 Porsche 911 R | $939,888 | $838,888 | −$101,000 (10.7%) |
| 2016 Porsche 911 R Coupe RWD | $939,888 | $838,888 | −$101,000 (10.7%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record