Collector Car Market Pulse — Week 31, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of August 1, 2026; 75% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Ford Bronco (2nd Generation) | $39,900 | $29,900 | +33.4% | 173 |
| Plymouth Barracuda | $56,500 | $43,900 | +28.7% | 352 |
| Dodge Viper (2013-2017) | $266,189 | $206,990 | +28.6% | 231 |
| Plymouth Fury | $29,900 | $23,495 | +27.3% | 172 |
| Jaguar XJ Series 3 (1979-1992) | $9,500 | $7,500 | +26.7% | 91 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Ferrari Mondial | $46,542 | $57,500 | -19.1% | 92 |
| BMW 5 Series (E61) Touring | $7,076 | $8,495 | -16.7% | 53 |
| Porsche 356 Speedster (Replica) | $89,500 | $98,976 | -9.6% | 188 |
| BMW 3 Series (E46) | $4,600 | $4,995 | -7.9% | 685 |
| Cadillac Escalade EXT (GMT800, 2002-2006) | $6,000 | $6,500 | -7.7% | 174 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2018 Porsche 911 GT2 RS Weissach | $1,000,000 | 2026-07-30 | classic |
| 1989 Lamborghini Countach 25th Anniversary Edition | $938,000 | 2026-07-31 | classic |
| 2015 Ferrari 458 Speciale | $920,000 | 2026-07-29 | classic |
| 1969 Chevrolet Corvette 427/ L88 Convertible W/ Hardtop | $850,000 | 2026-07-27 | classic |
| 2017 Dodge Viper SRT ACR Extreme | $575,757 | 2026-07-30 | classic |
| 2021 Mercedes-Benz AMG GT Black Series | $488,888 | 2026-07-29 | classic |
| 2017 Ferrari 488 Spider | $455,000 | 2026-07-30 | classic |
| 2013 Ferrari 458 Spider | $397,000 | 2026-07-29 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 1989 Lamborghini Countach | $1,099,900 | $899,900 | −$200,000 (18.2%) |
| 2020 Lamborghini Aventador SVJ | $1,399,999 | $1,250,000 | −$149,999 (10.7%) |
| 2009 Ferrari F430 | $900,265 | $775,292 | −$124,973 (13.9%) |
| Used 2021 Lamborghini Aventador SVJ | $1,750,000 | $1,639,999 | −$110,001 (6.3%) |
| 2018 Porsche 911 | $1,100,790 | $1,000,750 | −$100,040 (9.1%) |
| 2018 Porsche 911 GT2 RS Coupe RWD | $1,099,990 | $999,950 | −$100,040 (9.1%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record