Collector Car Market Pulse — Week 38, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of September 18, 2026; 36% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Nissan 240SX | $25,570 | $18,999 | +34.6% | 28 |
| Mazda RX-7 FB | $12,900 | $10,000 | +29% | 85 |
| Mercury Cougar | $24,900 | $19,700 | +26.4% | 195 |
| Mercury Marauder | $24,995 | $19,900 | +25.6% | 48 |
| Volkswagen Beetle (1953-1957) | $29,975 | $24,000 | +24.9% | 46 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Ford Thunderbird (1958-1960) | $18,477 | $25,684 | -28.1% | 247 |
| Toyota Supra A70 | $10,000 | $12,995 | -23% | 175 |
| Ford Thunderbird (1983-1988) | $7,000 | $8,800 | -20.5% | 114 |
| Ferrari 308 | $110,000 | $134,300 | -18.1% | 117 |
| Porsche 911 GT3 (997) | $330,000 | $389,399 | -15.3% | 71 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2018 Porsche 911 GT2 RS | $850,000 | 2026-09-16 | classic |
| 1991 Porsche 911 Turbo | $480,964 | 2026-09-15 | classic |
| 2009 Mercedes-Benz SLR McLaren | $449,138 | 2026-09-15 | classic |
| 2020 Ferrari F8 Tributo | $431,000 | 2026-09-17 | classic |
| 2018 Ferrari 488 Spider | $396,000 | 2026-09-17 | classic |
| 2011 Porsche 911 Turbo | $320,000 | 2026-09-16 | classic |
| 2010 Mercedes-Benz SLS AMG | $316,822 | 2026-09-15 | classic |
| 1987 Porsche 911 Turbo | $307,000 | 2026-09-16 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2012 Mercedes-Benz SLS AMG | $600,000 | $399,100 | −$200,900 (33.5%) |
| 2022 Ferrari 812 GTS | $1,175,899 | $975,899 | −$200,000 (17%) |
| 2022 Ferrari 812 GTS | $1,199,085 | $1,060,085 | −$139,000 (11.6%) |
| 2022 Ferrari 812 GTS | $1,199,000 | $1,060,000 | −$139,000 (11.6%) |
| 2017 Lamborghini Aventador LP 750-4 SV | $1,102,185 | $998,185 | −$104,000 (9.4%) |
| 2016 Lamborghini Aventador LP 750-4 SV Coupe | $903,076 | $803,076 | −$100,000 (11.1%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record