Collector Car Market Pulse — Week 35, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of August 29, 2026; 44% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Lincoln Mark VII | $14,000 | $10,500 | +33.3% | 63 |
| Chrysler Imperial | $19,976 | $14,995 | +33.2% | 136 |
| Triumph TR3 | $31,034 | $24,000 | +29.3% | 30 |
| Chevrolet Master/Master Deluxe/Special Deluxe (1933-1942) | $33,000 | $26,000 | +26.9% | 75 |
| Ford Thunderbird (1983-1988) | $8,800 | $7,000 | +25.7% | 120 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Chevrolet Impala (1959-1960) | $45,000 | $69,200 | -35% | 178 |
| Porsche 944/951 Turbo | $33,500 | $46,150 | -27.4% | 65 |
| Mitsubishi 3000GT | $9,500 | $13,000 | -26.9% | 219 |
| Nissan 240SX | $19,464 | $25,995 | -25.1% | 54 |
| Plymouth Fury | $22,900 | $29,500 | -22.4% | 241 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 1996 Porsche 911 Gunther Werks 400R Sport Touring | $850,000 | 2026-08-27 | classic |
| 2005 Ford GT | $715,000 | 2026-08-24 | classic |
| 2005 Ford GT | $690,000 | 2026-08-29 | classic |
| 2005 Ford GT | $685,000 | 2026-08-26 | classic |
| 2017 Dodge Viper ACR 1:28 Edition Extreme | $591,000 | 2026-08-28 | classic |
| 2012 Ferrari 458 Spider | $490,000 | 2026-08-25 | classic |
| 2006 Ferrari F430 Spider | $440,000 | 2026-08-27 | classic |
| 2013 Ferrari 458 Spider | $425,000 | 2026-08-29 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 1997 Porsche 911 | $1,500,085 | $1,050,085 | −$450,000 (30%) |
| Used 2025 Porsche 911 Turbo S | $1,299,980 | $899,980 | −$400,000 (30.8%) |
| 2021 Lamborghini Aventador SVJ | $1,401,190 | $1,201,190 | −$200,000 (14.3%) |
| 2011 Ferrari 458 Italia Coupe RWD | $494,999 | $336,999 | −$158,000 (31.9%) |
| 2020 Lamborghini Aventador LP 770-4 SVJ Coupe AWD | $1,450,000 | $1,299,000 | −$151,000 (10.4%) |
| 2018 Ferrari 488 Spider | $499,996 | $349,996 | −$150,000 (30%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record