Collector Car Market Pulse — Week 34, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of August 22, 2026; 44% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Chevrolet C/K (1960-1966) | $38,450 | $28,999 | +32.6% | 192 |
| Nissan 240SX | $25,995 | $20,000 | +30% | 35 |
| Mazda RX-7 FB | $10,000 | $8,000 | +25% | 163 |
| Ford Econoline Pickup | $14,900 | $12,000 | +24.2% | 33 |
| Volkswagen Split-Window Bus | $44,998 | $37,000 | +21.6% | 26 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Triumph TR3 | $24,000 | $29,450 | -18.5% | 34 |
| Lotus Esprit | $49,950 | $59,900 | -16.6% | 53 |
| Mercedes-Benz SEC (C126) | $15,750 | $18,250 | -13.7% | 36 |
| Mercedes-Benz W126 | $12,998 | $14,995 | -13.3% | 35 |
| Jaguar XKE Series 2 | $47,500 | $54,500 | -12.8% | 29 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2019 Porsche 911 GT2 RS Weissach | $900,000 | 2026-08-19 | classic |
| 2004 Ferrari 360 Challenge Stradale | $800,000 | 2026-08-17 | classic |
| 2017 Ford GT | $721,000 | 2026-08-21 | classic |
| 2017 Dodge Viper SRT ACR Extreme | $548,888 | 2026-08-18 | classic |
| 2015 Ferrari 458 Italia | $501,000 | 2026-08-19 | classic |
| 2020 Ferrari F8 Tributo | $455,000 | 2026-08-21 | classic |
| 1998 Porsche 911 Carrera 4S | $399,000 | 2026-08-22 | classic |
| 2012 Mercedes-Benz SLS AMG | $390,088 | 2026-08-17 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 1990 Porsche 911 Carrera 2 Coupe RWD | $2,500,000 | $2,200,000 | −$300,000 (12%) |
| 1990 Porsche 911 | $2,500,000 | $2,200,000 | −$300,000 (12%) |
| 2021 Lamborghini Aventador LP 770-4 SVJ Coupe | $1,402,185 | $1,202,185 | −$200,000 (14.3%) |
| Used 2021 Lamborghini Aventador SVJ | $1,401,190 | $1,201,190 | −$200,000 (14.3%) |
| Used 2020 Lamborghini Aventador SVJ | $1,450,000 | $1,299,990 | −$150,010 (10.3%) |
| 2018 Ferrari 488 Spider | $499,996 | $389,996 | −$110,000 (22%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record