Collector Car Market Pulse — Week 37, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of September 10, 2026; 39% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Dodge Stealth | $11,000 | $9,000 | +22.2% | 183 |
| Mercedes-Benz SLS AMG | $289,998 | $251,000 | +15.5% | 139 |
| Porsche 911 GT3 (997) | $379,900 | $330,000 | +15.1% | 85 |
| Toyota Celica | $6,800 | $6,000 | +13.3% | 477 |
| Chevrolet Monte Carlo | $16,995 | $15,000 | +13.3% | 975 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Porsche 718 Boxster (982) | $87,977 | $128,940 | -31.8% | 127 |
| Lincoln Mark VII | $10,000 | $13,998 | -28.6% | 84 |
| Buick Wildcat | $17,250 | $23,995 | -28.1% | 78 |
| Nissan Skyline R32 GT-R | $40,000 | $53,500 | -25.2% | 103 |
| Pontiac Bonneville | $15,000 | $19,900 | -24.6% | 341 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2021 Lamborghini Aventador LP770-4 SVJ | $1,550,000 | 2026-09-09 | classic |
| 2018 Porsche 911 GT2 RS Weissach | $673,001 | 2026-09-11 | classic |
| 2012 Lamborghini Gallardo LP 570-4 Super Trofeo Stradale | $630,000 | 2026-09-11 | classic |
| 2018 Porsche 911 GT2 RS Weissach | $615,000 | 2026-09-07 | classic |
| 2016 Porsche 911 R | $599,911 | 2026-09-10 | classic |
| 2018 Ferrari GTC4Lusso V12 70th Anniversary Edition | $501,000 | 2026-09-08 | classic |
| 2006 Mercedes-Benz SLR McLaren | $446,000 | 2026-09-09 | classic |
| 2018 Ferrari 488 Spider | $397,000 | 2026-09-10 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2022 Ferrari 812 GTS RWD | $1,150,000 | $899,999 | −$250,001 (21.7%) |
| 2015 Ferrari 458 Speciale | $2,789,213 | $2,599,725 | −$189,488 (6.8%) |
| 2015 Ferrari 458 Speciale | $1,599,728 | $1,459,708 | −$140,020 (8.8%) |
| 2015 Ferrari 458 Speciale Coupe RWD | $1,599,728 | $1,459,708 | −$140,020 (8.8%) |
| 2022 Ferrari 812 GTS | $997,625 | $888,900 | −$108,725 (10.9%) |
| 2022 Ferrari 812 GTS RWD | $997,400 | $888,675 | −$108,725 (10.9%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record