Collector Car Market Pulse — Week 33, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of August 15, 2026; 38% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Ferrari F355 | $188,990 | $150,700 | +25.4% | 58 |
| Ford Mustang Fox Body SVT Cobra | $89,900 | $77,948 | +15.3% | 50 |
| Ferrari 550/575 Maranello | $349,999 | $304,850 | +14.8% | 100 |
| Audi R8 V10 (Type 4S, 2017+) | $183,590 | $159,950 | +14.8% | 169 |
| Jaguar XKE Series 2 | $54,500 | $47,500 | +14.7% | 47 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Porsche 718 Boxster (982) | $92,882 | $127,990 | -27.4% | 180 |
| Nissan Skyline (R33) | $35,000 | $42,942 | -18.5% | 131 |
| Ferrari Roma | $240,885 | $282,895 | -14.9% | 782 |
| Chevrolet Impala (1959-1960) | $45,000 | $52,490 | -14.3% | 178 |
| Cadillac STS-V | $9,325 | $10,750 | -13.3% | 74 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 1964 Shelby Cobra Daytona Coupe | $42,905,000 | 2026-08-15 | gooding |
| 2026 Ferrari Luce 'Tailor Made' | $40,000,000 | 2026-08-15 | rmsothebys |
| 1996 McLaren F1 GTR | $34,655,000 | 2026-08-15 | rmsothebys |
| 1963 Ferrari 250 P | $18,705,000 | 2026-08-15 | gooding |
| 1963 Chevrolet Corvette Grand Sport | $18,705,000 | 2026-08-15 | rmsothebys |
| 1996 Ferrari F50 | $14,575,000 | 2026-08-15 | mecum |
| 1995 Ferrari F50 | $12,105,000 | 2026-08-15 | rmsothebys |
| 2003 Ferrari Enzo | $12,100,000 | 2026-08-15 | mecum |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| Used 2020 Lamborghini Aventador SVJ | $1,797,777 | $1,399,000 | −$398,777 (22.2%) |
| 2021 Lamborghini Aventador LP 770-4 SVJ Coupe AWD | $1,401,190 | $1,201,190 | −$200,000 (14.3%) |
| 1989 Lamborghini Countach | $1,099,900 | $899,900 | −$200,000 (18.2%) |
| 2021 Lamborghini Aventador SVJ | $1,750,899 | $1,600,898 | −$150,001 (8.6%) |
| Used 2020 Lamborghini Aventador SVJ | $1,399,999 | $1,250,000 | −$149,999 (10.7%) |
| 2020 Lamborghini Aventador LP770-4 SVJ | $1,399,999 | $1,250,000 | −$149,999 (10.7%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record