Collector Car Market Pulse — Week 28, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of July 11, 2026; 81% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Ferrari 550/575 Maranello | $314,200 | $254,994 | +23.2% | 86 |
| Mercedes-Benz S65 AMG (V12 biturbo) | $68,999 | $57,146 | +20.7% | 73 |
| Ferrari Mondial | $59,000 | $49,992 | +18% | 81 |
| Jeep Cherokee (SJ) | $14,000 | $11,975 | +16.9% | 83 |
| Ford F-150 SVT Lightning | $34,991 | $30,000 | +16.6% | 49 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Lamborghini Murcielago | $435,000 | $659,840 | -34.1% | 39 |
| Ford Bronco (2nd Generation) | $29,500 | $43,900 | -32.8% | 209 |
| Buick Wildcat | $18,500 | $27,000 | -31.5% | 77 |
| Toyota Pickup (N30/N40) 1978-1983 | $11,394 | $16,498 | -30.9% | 78 |
| Roadster | $9,950 | $14,368 | -30.7% | 55 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 1990 Ferrari F40 'Jean Sage' by Michelotto | $4,832,570 | 2026-07-08 | classic |
| 1993 Porsche 911 Carrera RSR 3.8 'Strassenversion' | $4,681,761 | 2026-07-08 | classic |
| 1964 Aston Martin DB5 | $1,350,000 | 2026-07-09 | classic |
| 1965 Aston Martin DB5 | $1,062,361 | 2026-07-08 | classic |
| 2011 Porsche 911 GT3 RS 4.0 | $873,850 | 2026-07-08 | classic |
| 2012 Mercedes-Benz SLS AMG | $775,000 | 2026-07-08 | classic |
| 2016 Lamborghini Aventador LP750-4 SV | $737,285 | 2026-07-09 | classic |
| 2018 Porsche 911 GT2 RS Weissach | $608,000 | 2026-07-06 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2023 Ferrari 812 Competizione (55 miles\/1 of 999 built) | $3,199,000 | $2,999,900 | −$199,100 (6.2%) |
| 2023 Ferrari 296 GTB RWD | $395,000 | $285,000 | −$110,000 (27.8%) |
| 2020 Lamborghini aventador svj coupe | $1,800,000 | $1,700,000 | −$100,000 (5.6%) |
| 2000 Ford Mustang - V6 Premium Coupe 2D | $1,500,000 | $1,400,000 | −$100,000 (6.7%) |
| 2021 Ferrari 812 GTS | $1,041,498 | $941,498 | −$100,000 (9.6%) |
| 2021 Ferrari 812 GTS RWD | $1,040,699 | $940,699 | −$100,000 (9.6%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record