Collector Car Market Pulse — Week 40, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of October 3, 2026; 48% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Toyota Pickup (N30/N40) 1978-1983 | $10,500 | $8,700 | +20.7% | 33 |
| Jeep Cherokee (SJ) | $13,750 | $11,745 | +17.1% | 104 |
| BMW E30 M3 | $114,900 | $99,250 | +15.8% | 46 |
| Ford F-150 SVT Lightning | $37,994 | $32,991 | +15.2% | 55 |
| Ferrari F355 | $269,950 | $234,677 | +15% | 69 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Porsche 718 Boxster (982) | $65,000 | $98,500 | -34% | 91 |
| Ford Bronco (2nd Generation) | $27,236 | $37,900 | -28.1% | 190 |
| Jaguar XKE Series 2 | $46,200 | $55,250 | -16.4% | 32 |
| Porsche 944/951 | $15,500 | $17,745 | -12.7% | 279 |
| Volkswagen Split-Window Bus | $39,450 | $45,000 | -12.3% | 62 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2006 Ford GT Heritage Edition | $1,261,000 | 2026-10-01 | classic |
| 2015 Ferrari 458 Speciale | $1,016,500 | 2026-10-01 | classic |
| 2004 Ferrari 360 Challenge Stradale | $775,000 | 2026-09-29 | classic |
| 2006 Ford GT | $613,000 | 2026-10-02 | classic |
| 2006 Ferrari F430 Spider | $600,000 | 2026-10-02 | classic |
| 2010 Porsche 911 GT3 RS Shark Werks 4.1 | $575,000 | 2026-10-01 | classic |
| 2017 Dodge Viper ACR Edition Extreme | $571,000 | 2026-09-29 | classic |
| 2025 Porsche 911 GT3 RS Weissach | $486,000 | 2026-09-28 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2021 Lamborghini Aventador SVJ | $2,903,076 | $2,503,076 | −$400,000 (13.8%) |
| 2021 Lamborghini Aventador LP 770-4 SVJ Coupe | $2,903,076 | $2,503,076 | −$400,000 (13.8%) |
| 2021 Ferrari 812 GTS RWD | $1,380,000 | $999,985 | −$380,015 (27.5%) |
| 2015 Ferrari 458 Spider | $2,801,920 | $2,501,920 | −$300,000 (10.7%) |
| 2019 Porsche 911 GT2 RS Coupe RWD | $2,289,888 | $1,999,999 | −$289,889 (12.7%) |
| 2022 Lamborghini Aventador LP 780-4 Ultimae Coupe | $1,349,985 | $1,085,075 | −$264,910 (19.6%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record