Collector Car Market Pulse — Week 47, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of November 20, 2026; 36% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Mitsubishi Eclipse GSX | $15,986 | $12,000 | +33.2% | 25 |
| Porsche 911 Turbo (964) | $650,000 | $509,989 | +27.5% | 31 |
| Ford Mustang S650 Dark Horse | $108,085 | $88,038 | +22.8% | 4,022 |
| Lotus Europa | $15,950 | $13,000 | +22.7% | 26 |
| BMW 5 Series (E61) Touring | $7,667 | $6,490 | +18.1% | 38 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Lexus GX 460 | $25,894 | $37,962 | -31.8% | 66 |
| Chevrolet K5 Blazer (1969-1972) | $101,498 | $134,497 | -24.5% | 46 |
| BMW E30 M3 | $90,372 | $114,900 | -21.3% | 53 |
| Cadillac CTS-V (1st Gen) | $14,500 | $17,990 | -19.4% | 95 |
| Mercury Cougar | $19,900 | $24,499 | -18.8% | 288 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2022 Ferrari Daytona SP3 | $10,935,259 | 2026-11-15 | rmsothebys |
| 2023 Aston Martin Valkyrie Coupé | $3,699,799 | 2026-11-15 | rmsothebys |
| 2015 Ferrari 458 Speciale Aperta | $2,493,889 | 2026-11-15 | rmsothebys |
| 1993 Porsche 911 Carrera RS 3.8 | $1,664,826 | 2026-11-15 | rmsothebys |
| 1965 Ferrari 275 GTS by Pininfarina | $1,589,456 | 2026-11-15 | rmsothebys |
| 1964 Ferrari 250 GT/L Berlinetta Lusso by Scaglietti | $1,378,422 | 2026-11-15 | rmsothebys |
| 1956 Bentley S1 Continental Drophead Coupé by Park Ward | $1,167,388 | 2026-11-15 | rmsothebys |
| 2015 Ferrari 458 Speciale | $1,061,871 | 2026-11-15 | rmsothebys |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2010 Ferrari 458 Italia | $1,211,799 | $999,911 | −$211,888 (17.5%) |
| 2015 Ferrari 458 Spider Base | $2,401,920 | $2,201,920 | −$200,000 (8.3%) |
| 2010 Porsche 911 | $1,262,399 | $1,079,911 | −$182,488 (14.5%) |
| 2011 Porsche 911 | $1,272,499 | $1,099,911 | −$172,588 (13.6%) |
| 2022 Lamborghini Aventador LP 780-4 Ultimae Coupe | $1,296,295 | $1,150,295 | −$146,000 (11.3%) |
| 2022 Lamborghini Aventador LP 780-4 Ultimae Coupe AWD | $1,295,000 | $1,149,000 | −$146,000 (11.3%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record