Collector Car Market Pulse — Week 45, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of November 7, 2026; 35% of tracked bellwether markets are appreciating. Methodology.
Movers: Up
Biggest weekly median-ask gains among markets with meaningful inventory (25+ cars). One week is noise-prone — treat these as leads, not verdicts.
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Mercedes-Benz G55 AMG (W463) | $46,460 | $39,048 | +19% | 34 |
| Datsun 280Z | $30,950 | $26,194 | +18.2% | 26 |
| Mazdaspeed Miata (NB turbo) | $14,143 | $12,208 | +15.9% | 43 |
| Lexus LX470 | $18,500 | $15,999 | +15.6% | 47 |
| Lotus Europa | $12,950 | $11,250 | +15.1% | 33 |
Movers: Down
| Market | Median Ask | Prior Week | Move | Inventory |
|---|---|---|---|---|
| Mercedes-Benz SEC (C126) | $17,250 | $23,200 | -25.6% | 34 |
| Nissan 240SX | $15,450 | $19,129 | -19.2% | 62 |
| Porsche 718 Boxster (982) | $79,098 | $96,977 | -18.4% | 142 |
| Ford Econoline Pickup | $10,000 | $12,000 | -16.7% | 45 |
| Pontiac Bonneville | $11,500 | $13,750 | -16.4% | 445 |
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 1989 Porsche 911 Reimagined by Singer | $1,125,000 | 2026-11-06 | classic |
| 2022 Lamborghini Aventador LP780-4 Ultimae | $920,000 | 2026-11-04 | classic |
| 2020 Ford GT | $900,000 | 2026-11-06 | classic |
| 2005 Ford GT | $675,000 | 2026-11-05 | classic |
| 2013 Ferrari 458 Italia | $405,458 | 2026-11-07 | classic |
| 2011 Lamborghini Gallardo LP570-4 Superleggera | $399,990 | 2026-11-03 | classic |
| 2013 Ferrari 458 Italia | $375,000 | 2026-11-07 | classic |
| 2002 Nissan Skyline GT-R M-Spec Nür | $365,000 | 2026-11-02 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2014 Mercedes-Benz SLS AMG Black Series | $2,380,165 | $1,800,790 | −$579,375 (24.3%) |
| 2018 Ferrari 488 Spider RWD | $565,000 | $439,994 | −$125,006 (22.1%) |
| 2021 Ferrari 812 GTS | $960,689 | $850,689 | −$110,000 (11.5%) |
| 2010 Ferrari 458 Italia | $1,308,888 | $1,199,800 | −$109,088 (8.3%) |
| Used 2009 Ferrari F430 Scuderia | $1,399,000 | $1,290,000 | −$109,000 (7.8%) |
| 2009 Ferrari F430 Spider F1 | $1,399,000 | $1,290,000 | −$109,000 (7.8%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record