Collector Car Market Pulse — Week 46, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of November 14, 2026; 38% of tracked bellwether markets are appreciating. Methodology.
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 2022 Ferrari Daytona SP3 | $10,935,259 | 2026-11-15 | rmsothebys |
| 2024 Ferrari 499P Modificata | $8,217,500 | 2026-11-08 | gooding |
| 2023 Aston Martin Valkyrie Coupé | $3,699,799 | 2026-11-15 | rmsothebys |
| 2015 Ferrari 458 Speciale Aperta | $2,493,889 | 2026-11-15 | rmsothebys |
| 2016 Ferrari F12tdf (GN26) | $1,805,000 | 2026-11-08 | gooding |
| 2023 Ferrari 812 Competizione A | $1,748,750 | 2026-11-08 | gooding |
| 1993 Porsche 911 Carrera RS 3.8 | $1,664,826 | 2026-11-15 | rmsothebys |
| 1965 Ferrari 275 GTS by Pininfarina | $1,589,456 | 2026-11-15 | rmsothebys |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2020 Lamborghini Aventador SVJ LP 770-4 SVJ | $1,575,900 | $1,399,999 | −$175,901 (11.2%) |
| 2018 Ferrari 488 Spider Base | $590,448 | $440,442 | −$150,006 (25.4%) |
| 1999 Ferrari 550 | $459,000 | $329,000 | −$130,000 (28.3%) |
| 1999 Ferrari 550 Maranello Base | $459,000 | $329,900 | −$129,100 (28.1%) |
| 2022 Lamborghini Aventador LP 780-4 Ultimae Roadster | $1,399,000 | $1,275,000 | −$124,000 (8.9%) |
| Used 2022 Lamborghini Aventador LP 780-4 Ultimae | $1,399,000 | $1,275,000 | −$124,000 (8.9%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record