Collector Car Market Pulse — Week 42, 2026
Composite of CarSearch.Pro's hedonic + repeat-sales market indexes as of October 16, 2026; 41% of tracked bellwether markets are appreciating. Methodology.
Notable Sales
| Car | Result | Date | Venue |
|---|---|---|---|
| 1970 Lamborghini Miura P400 S | $2,028,839 | 2026-10-11 | classic |
| 2022 Ford GT Liquid Carbon | $1,806,900 | 2026-10-16 | classic |
| 2021 Ford GT Liquid Carbon | $1,650,000 | 2026-10-16 | classic |
| 2020 Lamborghini Aventador LP770-4 SVJ | $1,263,000 | 2026-10-15 | classic |
| 1990 Porsche 911 Carrera Coupe by Singer | $863,500 | 2026-10-14 | classic |
| 2018 Porsche 911 GT2 RS Weissach | $800,000 | 2026-10-15 | classic |
| 2006 Ford GT | $680,000 | 2026-10-15 | classic |
| 2005 Ford GT | $605,000 | 2026-10-12 | classic |
Biggest Price Cuts (still for sale)
| Car | Was | Now | Cut |
|---|---|---|---|
| 2009 Ferrari F430 F1 | $499,000 | $355,000 | −$144,000 (28.9%) |
| 2015 Ferrari 458 Speciale Coupe RWD | $1,500,000 | $1,359,000 | −$141,000 (9.4%) |
| 2015 Ferrari 458 Speciale Base | $1,500,000 | $1,359,000 | −$141,000 (9.4%) |
| 2008 Ferrari F430 Scuderia | $799,000 | $675,000 | −$124,000 (15.5%) |
| 2021 Ferrari 812 GTS Base | $871,294 | $752,294 | −$119,000 (13.7%) |
| 2021 Ferrari 812 GTS | $871,294 | $752,294 | −$119,000 (13.7%) |
Price cuts detected by CarSearch.Pro's per-listing price tracking. A big cut can mean a motivated seller — or a problem car. Check the listing's history and title status.
Go Deeper
All market analyses · Browse by make · Methodology & track record