Porsche 911 for Sale — Prices & Values by Generation

CarSearch.Pro tracks 30 Porsche 911 generations with 12,450 cars for sale as of November 2026, with average asking prices from $36,995 to $1,596,195 depending on generation. Every generation below links to live listings and a full price guide with values by year and mileage, sale-anchored True Value, and a price forecast.

MarketYearsFor SaleAvg Price
Porsche 911 (992) 2020-2026 4,165 $205,872 Price Guide →
Porsche 911 (997) 2005-2012 1,368 $72,899 Price Guide →
Porsche 911 (991) 2012-2019 1,277 $104,995 Price Guide →
Porsche 911 (996) 1999-2004 957 $36,995 Price Guide →
Porsche 911 GT3 (992) 2021-2026 902 $329,999 Price Guide →
Porsche 911 Turbo S (992) 2020-2026 658 $280,495 Price Guide →
Porsche 911 Turbo (991) 2014-2019 364 $155,000 Price Guide →
Porsche 911 (993) 1995-1998 354 $149,995 Price Guide →
Porsche 911 GT3 (991) 2014-2019 353 $237,495 Price Guide →
Porsche 911 (964) 1989-1994 314 $141,078 Price Guide →
Porsche 911 Carrera 3.2 1984-1989 242 $82,998 Price Guide →
Porsche 911SC 1978-1983 231 $78,500 Price Guide →
Porsche 911 Turbo (997) 2006-2013 194 $125,839 Price Guide →
Porsche 911 GTS (991) 2015-2019 180 $141,444 Price Guide →
Porsche 911S (LWB) 1969-1973 158 $120,000 Price Guide →
Porsche 911 Turbo (996) 2001-2005 149 $94,900 Price Guide →
Porsche 911 GT2 RS (991) 2018-2019 144 $759,994 Price Guide →
Porsche 911T LWB (1969-1973) 1969-1973 74 $111,615 Price Guide →
Porsche 911 Turbo (930) 1975-1989 71 $235,000 Price Guide →
Porsche 911 SWB (1965-1968) 1965-1968 67 $139,995 Price Guide →
Porsche 911 GT3 (997) 2007-2012 63 $343,993 Price Guide →
Porsche 911 GT3 (996) 1999-2005 47 $42,030 Price Guide →
Porsche 911 Safari 1978-2026 29 $462,999 Price Guide →
Porsche 911 Turbo (993) 1995-1998 27 $359,800 Price Guide →
Porsche 911 Dakar (992) 2023-2024 20 $469,991 Price Guide →
Porsche 911 Turbo (964) 1991-1994 13 $650,000 Price Guide →
Porsche 911 GT2 (996) 2001-2005 12 $369,995 Price Guide →
Porsche Singer 1989-2025 6 $1,500,499 Price Guide →
Porsche 911 RS America 1993-1994 6 $299,650 Price Guide →
Porsche 911 Turbo S (993) 1997-1998 5 $1,596,195 Price Guide →