2024 Ford Bronco
- Last reported mileage
- 14,720 mi
- Last reported location
- Dallas, TX
- Price range observed
- $70,995 – $74,991
- First listed
- Mar 1, 2026
Listing History
Every time this VIN has been listed across our 14 tracked sources.
| First Seen | Source | Price | Mileage | Location | Title | Status |
|---|---|---|---|---|---|---|
| Mar 19, 2026 | eBay Motors | $70,995 | 14,720 mi | Dallas, TX | — | Active |
| Mar 19, 2026 | eBay Motors | $70,995 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $74,991 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $71,994 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $71,994 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $71,994 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $73,992 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $74,991 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $71,994 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $73,992 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $71,994 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $74,991 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $72,993 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $73,992 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $71,994 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 19, 2026 | eBay Motors | $70,995 | 14,720 mi | Dallas, TX | — | Active |
| Mar 18, 2026 | Classic.com | $74,991 | 14,720 mi | — | — | Active |
| Mar 1, 2026 | eBay Motors | $74,991 | 14,720 mi | Dallas, TX | — | Off Market |
| Mar 1, 2026 | eBay Motors | $74,991 | 14,720 mi | Dallas, TX | — | Off Market |
Price Journey
How this car's asking price has moved across its 19 listings. Color shows status: blue = active, green = sold, gray = off market.
How This Car Compares
This car's prices overlaid on the market band for Ford Bronco Raptor. Shaded area is the daily min/max; dotted lines are the daily median and average.
About this VIN
This page aggregates the public listing history of VIN 1FMEE0RR8RLA27902 — a 2024 Ford Bronco — across major automotive marketplaces. CarSearch.Pro tracks listings from Bring a Trailer, Cars & Bids, Classic.com, AutoTrader, CarGurus, Cars.com, eBay Motors, TrueCar, AutoList, Hagerty, AutoTrader Classics, Facebook Marketplace, Craigslist, and AutoTempest.
This particular VIN has appeared 19 times across 2 sources, giving you a cross-source view of how it's been priced and how long it's been on (or off) the market.
Why this matters
Seeing the same VIN re-listed across platforms — or returning to market after a period off — is one of the strongest signals a buyer or appraiser can have. A car that's been listed three times in eight months at a falling price tells a very different story from one that sold on its first weekend on Bring a Trailer.
Browse all vehicles tracked by CarSearch.Pro, or request a free AI appraisal.