2003 Ford Mustang
- Last reported mileage
- 6,555 mi
- Last reported location
- Cary, IL
- Price range observed
- $69,800 – $74,800
- First listed
- Mar 17, 2026
Listing History
Every time this VIN has been listed across our 14 tracked sources.
| First Seen | Source | Price | Mileage | Location | Status |
|---|---|---|---|---|---|
| Apr 26, 2026 | eBay Motors | $69,800 | 6,555 mi | Cary, IL | Off Market |
| Apr 26, 2026 | eBay Motors | $74,800 | 6,555 mi | Cary, IL | Off Market |
| Apr 26, 2026 | eBay Motors | $74,800 | 6,555 mi | Cary, IL | Off Market |
| Apr 26, 2026 | eBay Motors | $69,800 | 6,555 mi | Cary, IL | Off Market |
| Apr 26, 2026 | eBay Motors | $69,800 | 6,555 mi | Cary, IL | Active |
| Apr 24, 2026 | Classic.com | $74,800 | 6,587 mi | — | Active |
| Apr 3, 2026 | eBay Motors | $74,800 | 6,555 mi | Cary, IL | Off Market |
| Apr 3, 2026 | eBay Motors | $74,800 | 6,555 mi | Cary, IL | Off Market |
| Apr 3, 2026 | eBay Motors | $74,800 | 6,555 mi | Cary, IL | Off Market |
| Apr 3, 2026 | eBay Motors | $74,800 | 6,555 mi | Cary, IL | Off Market |
| Apr 3, 2026 | eBay Motors | $74,800 | 6,555 mi | Cary, IL | Off Market |
| Mar 22, 2026 | Cars.com | $69,800 | 6,555 mi | Cary, IL | Active |
| Mar 19, 2026 | CarGurus | $69,800 | 6,555 mi | Cary, IL | Active |
| Mar 17, 2026 | AutoTrader | $69,800 | 6,555 mi | Cary, IL | Off Market |
Price Journey
How this car's asking price has moved across its 14 listings. Color shows status: blue = active, green = sold, gray = off market.
How This Car Compares
This car's prices overlaid on the market band for Ford Mustang SN95/New Edge. Shaded area is the daily min/max; dotted lines are the daily median and average.
About this VIN
This page aggregates the public listing history of VIN 1FAFP48Y13F300810 — a 2003 Ford Mustang — across major automotive marketplaces. CarSearch.Pro tracks listings from Bring a Trailer, Cars & Bids, Classic.com, AutoTrader, CarGurus, Cars.com, eBay Motors, TrueCar, AutoList, Hagerty, AutoTrader Classics, Facebook Marketplace, Craigslist, and AutoTempest.
This particular VIN has appeared 14 times across 5 sources, giving you a cross-source view of how it's been priced and how long it's been on (or off) the market.
Why this matters
Seeing the same VIN re-listed across platforms — or returning to market after a period off — is one of the strongest signals a buyer or appraiser can have. A car that's been listed three times in eight months at a falling price tells a very different story from one that sold on its first weekend on Bring a Trailer.
Browse all vehicles tracked by CarSearch.Pro, or request a free AI appraisal.