2023 Jeep Wrangler
- Last reported mileage
- 6,349 mi
- Last reported location
- Salina, KS
- Price range observed
- $69,705 – $72,101
- First listed
- Feb 4, 2026
Listing History
Every time this VIN has been listed across our 14 tracked sources.
| First Seen | Source | Price | Mileage | Location | Title | Status |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | eBay Motors | $69,705 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 18, 2026 | eBay Motors | $69,905 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 18, 2026 | eBay Motors | $70,885 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 18, 2026 | eBay Motors | $69,905 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 18, 2026 | eBay Motors | $71,650 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 16, 2026 | AutoTrader | $69,705 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 14, 2026 | eBay Motors | $71,650 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 14, 2026 | eBay Motors | $69,705 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 14, 2026 | eBay Motors | $72,101 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 8, 2026 | CarGurus | $69,705 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 7, 2026 | eBay Motors | $72,101 | 6,349 mi | Salina, KS | — | Off Market |
| Feb 4, 2026 | Autotempest:ebay | $72,101 | 6,349 mi | Salina, KS | — | Off Market |
Price Journey
How this car's asking price has moved across its 12 listings. Color shows status: blue = active, green = sold, gray = off market.
How This Car Compares
This car's prices overlaid on the market band for Jeep Wrangler JL (2018+) Rubicon 392. Shaded area is the daily min/max; dotted lines are the daily median and average.
About this VIN
This page aggregates the public listing history of VIN 1C4JJXSJ7PW500454 — a 2023 Jeep Wrangler — across major automotive marketplaces. CarSearch.Pro tracks listings from Bring a Trailer, Cars & Bids, Classic.com, AutoTrader, CarGurus, Cars.com, eBay Motors, TrueCar, AutoList, Hagerty, AutoTrader Classics, Facebook Marketplace, Craigslist, and AutoTempest.
This particular VIN has appeared 12 times across 4 sources, giving you a cross-source view of how it's been priced and how long it's been on (or off) the market.
Why this matters
Seeing the same VIN re-listed across platforms — or returning to market after a period off — is one of the strongest signals a buyer or appraiser can have. A car that's been listed three times in eight months at a falling price tells a very different story from one that sold on its first weekend on Bring a Trailer.
Browse all vehicles tracked by CarSearch.Pro, or request a free AI appraisal.