2002 Hummer H1
- Last reported mileage
- 99,270 mi
- Last reported location
- Fort Lauderdale, FL
- Price range observed
- $89,999 – $94,999
- First listed
- Feb 5, 2026
Listing History
Every time this VIN has been listed across our 14 tracked sources.
| First Seen | Source | Price | Mileage | Location | Title | Status |
|---|---|---|---|---|---|---|
| Apr 18, 2026 | Hemmings | $89,999 | 99,270 mi | Fort Lauderdale, FL | — | Off Market |
| Mar 30, 2026 | AutoTrader | $89,999 | 99,270 mi | , | — | Off Market |
| Mar 30, 2026 | AutoTrader | $89,999 | 99,270 mi | , | — | Off Market |
| Mar 27, 2026 | eBay Motors | $89,999 | 99,270 mi | Fort Lauderdale, FL | — | Off Market |
| Mar 11, 2026 | AutoTrader | $89,999 | 99,270 mi | Fort Lauderdale, FL | — | Off Market |
| Mar 11, 2026 | AutoTrader | $89,999 | 99,270 mi | , | — | Off Market |
| Mar 11, 2026 | eBay Motors | $89,999 | 99,270 mi | Fort Lauderdale, FL | — | Off Market |
| Feb 21, 2026 | AutoTrader | $89,999 | 99,270 mi | , | — | Off Market |
| Feb 19, 2026 | CarGurus | $89,999 | 99,270 mi | Salt Lake City, UT | — | Off Market |
| Feb 10, 2026 | eBay Motors | $94,999 | 99,270 mi | Fort Lauderdale, FL | — | Off Market |
| Feb 5, 2026 | Cars.com | $89,999 | 99,270 mi | Fort Lauderdale, FL | — | Off Market |
| Feb 5, 2026 | AutoTrader | $89,999 | 99,270 mi | , | — | Off Market |
| Feb 5, 2026 | AutoList | $89,999 | 99,270 mi | Salt Lake City, UT | — | Off Market |
Price Journey
How this car's asking price has moved across its 13 listings. Color shows status: blue = active, green = sold, gray = off market.
How This Car Compares
This car's prices overlaid on the market band for Hummer H1. Shaded area is the daily min/max; dotted lines are the daily median and average.
About this VIN
This page aggregates the public listing history of VIN 137FA843X2E199111 — a 2002 Hummer H1 — across major automotive marketplaces. CarSearch.Pro tracks listings from Bring a Trailer, Cars & Bids, Classic.com, AutoTrader, CarGurus, Cars.com, eBay Motors, TrueCar, AutoList, Hagerty, AutoTrader Classics, Facebook Marketplace, Craigslist, and AutoTempest.
This particular VIN has appeared 13 times across 6 sources, giving you a cross-source view of how it's been priced and how long it's been on (or off) the market.
Why this matters
Seeing the same VIN re-listed across platforms — or returning to market after a period off — is one of the strongest signals a buyer or appraiser can have. A car that's been listed three times in eight months at a falling price tells a very different story from one that sold on its first weekend on Bring a Trailer.
Browse all vehicles tracked by CarSearch.Pro, or request a free AI appraisal.