Dodge Cars for Sale — Prices, Values & Market Data
As of November 2026, CarSearch.Pro tracks 17 Dodge markets with 30,725 cars for sale, aggregated nightly from 14 marketplaces including Bring a Trailer, Cars & Bids, eBay Motors, AutoTrader, CarGurus and Facebook Marketplace. Every market below has a full price guide with values by year and mileage.
Dodge Charger
| Market | Years | For Sale | Avg Price | |
|---|---|---|---|---|
| Dodge Charger (2006-2023) | 2006-2023 | 10,274 | $22,890 | Price Guide → |
| Dodge Charger (2024+) | 2024-2027 | 8,036 | $53,982 | Price Guide → |
| Dodge Charger (1966-1974) | 1966-1974 | 424 | $44,372 | Price Guide → |
Dodge Challenger
Dodge Challenger by generation →
| Market | Years | For Sale | Avg Price | |
|---|---|---|---|---|
| Dodge Challenger (2008-2023) | 2008-2023 | 9,333 | $26,950 | Price Guide → |
| Dodge Challenger (1970-1974) | 1970-1974 | 200 | $59,997 | Price Guide → |
| Dodge Challenger SRT Demon | 2018-2023 | 137 | $135,372 | Price Guide → |
Dodge Ram
| Market | Years | For Sale | Avg Price | |
|---|---|---|---|---|
| Dodge Ram HD (2003-2010) | 2003-2010 | 784 | $17,799 | Price Guide → |
| Dodge Ram (1994-2001) | 1994-2001 | 313 | $15,711 | Price Guide → |
Dodge Viper
| Market | Years | For Sale | Avg Price | |
|---|---|---|---|---|
| Dodge Viper SRT-10 | 2003-2007 | 234 | $65,145 | Price Guide → |
| Dodge Viper (1996-2002) | 1996-2002 | 206 | $79,995 | Price Guide → |
| Dodge Viper (2013-2017) | 2013-2017 | 165 | $210,997 | Price Guide → |
| Dodge Viper SR I (1992-1995) | 1992-1995 | 119 | $52,985 | Price Guide → |
| Dodge Viper GTS | 1996-2002 | 85 | $97,995 | Price Guide → |
| Dodge Viper ZB II (2008-2010) | 2008-2010 | 52 | $118,500 | Price Guide → |
Dodge Dart
| Market | Years | For Sale | Avg Price | |
|---|---|---|---|---|
| Dodge Dart | 1960-1976 | 224 | $34,900 | Price Guide → |
Dodge Stealth
| Market | Years | For Sale | Avg Price | |
|---|---|---|---|---|
| Dodge Stealth | 1991-1996 | 139 | $8,500 | Price Guide → |
Dodge Ram Hd
| Market | Years | For Sale | Avg Price | |
|---|---|---|---|---|
| Dodge Ram HD (1994-2002) | 1994-2002 | 0 | — | Price Guide → |