Chevrolet Cars for Sale — Prices, Values & Market Data

As of November 2026, CarSearch.Pro tracks 46 Chevrolet markets with 40,421 cars for sale, aggregated nightly from 14 marketplaces including Bring a Trailer, Cars & Bids, eBay Motors, AutoTrader, CarGurus and Facebook Marketplace. Every market below has a full price guide with values by year and mileage.

Chevrolet Corvette

Chevrolet Corvette by generation →

MarketYearsFor SaleAvg Price
Chevrolet Corvette C8 2020-2027 7,531 $78,227 Price Guide →
Chevrolet Corvette C7 2014-2019 3,275 $51,013 Price Guide →
Chevrolet Corvette C6 2005-2013 2,768 $29,999 Price Guide →
Chevrolet Corvette C8 Z06 2023-2027 1,763 $127,900 Price Guide →
Chevrolet Corvette C5 1997-2004 1,663 $21,990 Price Guide →
Chevrolet Corvette C3 1968-1982 1,502 $29,000 Price Guide →
Chevrolet Corvette C4 1983-1996 1,126 $16,900 Price Guide →
Chevrolet C2 Corvette 1963-1967 852 $92,500 Price Guide →
Chevrolet Corvette C7 Z06 2015-2019 720 $75,353 Price Guide →
Chevrolet Corvette C6 Convertible 2005-2013 664 $27,500 Price Guide →
Chevrolet C1 Corvette 1953-1962 481 $92,495 Price Guide →
Chevrolet Corvette C6 Grand Sport 2010-2013 458 $39,996 Price Guide →
Chevrolet Corvette C4 Coupe (1983-1991) 1983-1991 375 $14,995 Price Guide →
Chevrolet Corvette C6 Z06 2006-2013 335 $54,990 Price Guide →
Chevrolet Corvette C4 Convertible (1983-1996) 1983-1996 257 $16,275 Price Guide →
Chevrolet Corvette C5 Z06 2001-2004 182 $32,972 Price Guide →
Chevrolet Corvette C8 ZR1 2025-2027 178 $251,115 Price Guide →
Chevrolet Corvette C6 ZR1 2009-2013 107 $122,990 Price Guide →
Chevrolet Corvette C7 ZR1 2019-2019 60 $169,997 Price Guide →
Chevrolet Corvette C4 ZR-1 1990-1995 31 $38,950 Price Guide →

Chevrolet Camaro

Chevrolet Camaro by generation →

MarketYearsFor SaleAvg Price
Chevrolet Camaro 6th Gen 2016-2024 4,686 $30,995 Price Guide →
Chevrolet Camaro (5th Generation, 2010-2015) 2010-2015 2,780 $16,318 Price Guide →
Chevrolet Camaro (1967-1969) 1967-1969 1,178 $73,180 Price Guide →
Chevrolet Camaro (2nd Generation, 1970-1981) 1970-1981 822 $32,615 Price Guide →
Chevrolet Camaro (4th Generation, 1993-2002) 1993-2002 785 $19,980 Price Guide →
Chevrolet Camaro 3rd Gen 1982-1992 638 $13,890 Price Guide →
Chevrolet Camaro 6th Gen ZL1 2017-2024 553 $69,991 Price Guide →
Chevrolet Camaro Z28 (5th Gen) 2014-2015 20 $70,441 Price Guide →

Chevrolet Nova

MarketYearsFor SaleAvg Price
Chevrolet Nova 1962-1979 909 $45,997 Price Guide →

Chevrolet Bel Air

MarketYearsFor SaleAvg Price
Chevrolet 150/210/Bel Air (Tri-Five) 1955-1957 780 $59,999 Price Guide →

Chevrolet Impala

Chevrolet Impala by generation →

MarketYearsFor SaleAvg Price
Chevrolet Impala (1961-1964) 1961-1964 259 $64,988 Price Guide →
Chevrolet Impala (1965-1970) 1965-1970 236 $42,500 Price Guide →
Chevrolet Impala (1959-1960) 1959-1960 61 $94,500 Price Guide →
Chevrolet Impala SS (1994-1996) 1994-1996 61 $29,999 Price Guide →

Chevrolet Monte Carlo

MarketYearsFor SaleAvg Price
Chevrolet Monte Carlo 1970-2007 579 $16,997 Price Guide →

Chevrolet Caprice

MarketYearsFor SaleAvg Price
Chevrolet Caprice 1965-1996 474 $16,250 Price Guide →

Chevrolet El Camino

MarketYearsFor SaleAvg Price
Chevrolet El Camino 1959-1987 463 $33,000 Price Guide →

Chevrolet C10

MarketYearsFor SaleAvg Price
Chevrolet C/K 1973-1991 1973-1991 188 $19,995 Price Guide →
Chevrolet C/K (1960-1966) 1960-1966 162 $49,000 Price Guide →

Chevrolet Corvette e Ray

MarketYearsFor SaleAvg Price
Chevrolet Corvette C8 E-Ray 2024-2026 186 $103,396 Price Guide →

Chevrolet Ss

MarketYearsFor SaleAvg Price
Chevrolet SS Sedan (Holden Commodore) 2014-2017 140 $36,700 Price Guide →

Chevrolet Silverado

MarketYearsFor SaleAvg Price
Chevrolet Silverado SS 2003-2006 50 $14,000 Price Guide →

Chevrolet Master Deluxe

MarketYearsFor SaleAvg Price
Chevrolet Master/Master Deluxe/Special Deluxe (1933-1942) 1933-1942 46 $39,970 Price Guide →

Chevrolet K5 blazer

MarketYearsFor SaleAvg Price
Chevrolet K5 Blazer (1969-1972) 1969-1972 36 $131,747 Price Guide →

Chevrolet C K

MarketYearsFor SaleAvg Price
Chevrolet C/K GMT400 (1988-2002) 1988-2002 1 $7,000 Price Guide →

Chevrolet Ak Series Pickup

MarketYearsFor SaleAvg Price
Chevrolet AK-Series Pickup (1941-1947) 1941-1947 0 — Price Guide →